![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..1/3498 | |||||
KIDS | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() ![]() ![]() | |||||
Maus voraus ( Fang die Maus und schnapp dir den Käse! ) | ||||||
Publisher | Goliath | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 10 min | 4+ | de fr nl en es pt | 2010 | ||
action - dexterity - search/collecting - children | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..2/3498 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Mc Chain ( WAS SAGT DIE KETTE? ) | ||||||
Publisher | Wr. Spielkartenfabrik Ferd.Piatnik & Söhne | |||||
Designer | Neuwahl Niek | |||||
Artist | Calvetti | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel deutsch_lang |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
3-16 | ca. 60 min | 12+ | 1995 | |||
placement - association - creative/communication | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..3/3498 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
MechWar ' 77 ( Tactical Armored Combat in the 1970's ) | ||||||
Publisher | Simulations Publications Inc. | |||||
Designer | Dunnigan James F. | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 180 min | 14+ | 1975 | |||
conflict/simulation - 2-person | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..4/3498 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
MEDICI | ||||||
Publisher | INTERNATIONAL TEAM | |||||
Designer | Donadoni Marco | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
4-6 | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..5/3498 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Meeple Circus | ||||||
Publisher | Editions du Matagot | |||||
Designer | Millet Cédric | |||||
Artist | Tobal Sabrina Costamagna Angelina Leysenne Mathieu | |||||
Editing | Ludovic Maublanc | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 45 min | 8+ | en | 2017 | ||
action - dexterity - building/construction | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..6/3498 | |||||
FAMILY | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Meeple Circus: Tomatoes & Awards | ||||||
Publisher | Editions du Matagot | |||||
Designer | Millet Cédric | |||||
Artist | Tobal Sabrina Costamagna Angelina Leysenne Mathieu | |||||
Editing | Ludovic Maublanc | |||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 45 min | 8+ | de | 2018 | ||
action - dexterity - building/construction | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..7/3498 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
MEGA ( UN GRAND JEU DE ROLE ) | ||||||
Publisher | JEUX & STRATEGIE | |||||
Designer | Brassinne Michel Guiserix Didier | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
x | 1984 | |||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..8/3498 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
MEGA 2 | ||||||
Publisher | JEUX & STRATEGIE | |||||
Designer | Brassinne Michel | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
1+ | 1986 | |||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..9/3498 | |||||
grouptype not assigned | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
Megalith ( The Games Collection Selection Number 9 The Heirloom Collection of Orinigal Games ) | ||||||
Publisher | Pin International Co. Ltd. | |||||
Designer | Knizia Reiner | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 30 min | 10+ | 2004 | |||
2-person - abstract game - positioning | ||||||
![]() ![]() ![]() ![]() ![]() |
page 182 of 350 ..10/3498 | |||||
grouptype not assigned | ![]() ![]() ![]() | |||||
![]() ![]() |
![]() | |||||
MegaMan NT Warrior Battle Net ( Sammelt Battle-Chips, um PharaoMan zu besiegen! ) | ||||||
Publisher | Mattel | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 45 min | 7+ | 2005 | |||
license - path - adenture game | ||||||
![]() ![]() ![]() ![]() ![]() |