page 6 of 75 ..1/746 | ||||||
EXPERTS | ||||||
|
||||||
Anachrony | ||||||
Publisher | Mindclash Games | |||||
Designer | Turczi David Peter Viktor Amann Richard | |||||
Artist | Farkas Villo Fejes Lacza Meszlenyi Peter Kiss Janos + Team | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 120 min | 15+ | de en fr | 2017 | ||
adult, expert, komplex - fantasy/sf - positioning - development / Worker placement | ||||||
page 6 of 75 ..2/746 | ||||||
FRIENDS | ||||||
|
||||||
And then we held hands | ||||||
Publisher | LudiCreations | |||||
Designer | Chircop David Massa Yannick | |||||
Artist | Cardouat Marie Sanders Todd | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 45 min | 12+ | en | 2015 | ||
Cards - creative/communication - psychology | ||||||
page 6 of 75 ..3/746 | ||||||
FAMILY | ||||||
Antartik | ||||||
Publisher | Ilopeli | |||||
Designer | Cathala Bruno Urbon Arnaud | |||||
Artist | Boniffacy David | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
memory | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 20 min | 5+ | de en fr it nl | 2012 | ||
Cards - placement - betting / guessing | ||||||
page 6 of 75 ..4/746 | ||||||
grouptype not assigned | ||||||
Arena of Death ( Heroic Combat in the Fantasy World of Dragon Quest ) | ||||||
Publisher | Simulations Publications Inc. | |||||
Designer | Rithie David J. | |||||
Artist | nicht genannt | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 180 min | 14+ | 1980 | |||
conflict/simulation - 2-person | ||||||
page 6 of 75 ..5/746 | ||||||
EXPERTS | ||||||
|
||||||
Armageddon ( From the Ground Up ) | ||||||
Publisher | Queen Games | |||||
Designer | Marling Chris Thompson David | |||||
Artist | Erdt Markus | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
3-4 | ca. 90 min | 14+ | de en | 2016 | ||
Worker Placement - auction - building/construction - fantasy/sf | ||||||
page 6 of 75 ..6/746 | ||||||
FAMILY | ||||||
|
||||||
Armonia | ||||||
Publisher | Skellig Games | |||||
Designer | Rosenberg Uwe | |||||
Artist | Cochard David | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 45 min | 8+ | de | 2021 | ||
placement | ||||||
page 6 of 75 ..7/746 | ||||||
FAMILY | ||||||
|
||||||
Armonia | ||||||
Publisher | Skellig Games | |||||
Designer | Rosenberg Uwe | |||||
Artist | Cochard David | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 45 min | 8+ | de | 2021 | ||
placement | ||||||
page 6 of 75 ..8/746 | ||||||
FAMILY | ||||||
|
||||||
Around the World in 80 Days | ||||||
Publisher | Iello | |||||
Designer | Parlett David | |||||
Artist | Prugne Thibault Vuarchex Tom | |||||
Editing | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 45 min | 10+ | en | 2016 | ||
path - race | ||||||
page 6 of 75 ..9/746 | ||||||
EXPERTS | ||||||
Asgard's Chosen | ||||||
Publisher | Mayfair Games Inc. | |||||
Designer | Dontanville Morgan | |||||
Artist | Cochard David Fenlon Pete Gerard Justin und Team | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 120 min | 14+ | en | 2013 | ||
positioning - development / Worker placement - adult, expert, komplex | ||||||
page 6 of 75 ..10/746 | ||||||
grouptype not assigned | ||||||
ATLANTIC AIRLINES | ||||||
Publisher | ROSTHERNE GAMES | |||||
Designer | Watts David G. | |||||
Artist | nicht genannt | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
... |
||||||
Player | Duration | Age | Languages | Year | ||
3+ | 1981 | |||||