page 1 of 1 ..1/5 | ||||||
grouptype not assigned | ||||||
Fantasy Pub | ||||||
Publisher | Mind the Move | |||||
Designer | Ornella Emanuele | |||||
Artist | Basso Daniele | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 60 min | 10+ | 2003 | |||
Cards | ||||||
page 1 of 1 ..2/5 | ||||||
grouptype not assigned | ||||||
Hermagor | ||||||
Publisher | Mind the Move | |||||
Designer | Ornella Emanuele | |||||
Artist | Czarné | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 120 min | 12+ | 2006 | |||
development / Worker placement - economy, majorities | ||||||
page 1 of 1 ..3/5 | ||||||
grouptype not assigned | ||||||
Il Principe | ||||||
Publisher | Mind the Move | |||||
Designer | Ornella Emanuele | |||||
Artist | Mad4gamestyle | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 90 min | 10+ | 2005 | |||
development / Worker placement | ||||||
page 1 of 1 ..4/5 | ||||||
FRIENDS | ||||||
La Loire | ||||||
Publisher | Mind the Move | |||||
Designer | Ornella Emanuele | |||||
Artist | Mentastro Mattia | |||||
Editing | ||||||
tactic | ||||||
strate | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang english_short english_long |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 120 min | 10+ | de en | 2012 | ||
positioning - transport /logistic | ||||||
page 1 of 1 ..5/5 | ||||||
grouptype not assigned | ||||||
Oltremare ( Merchants of Venice ) | ||||||
Publisher | Mind the Move | |||||
Designer | Ornella Emanuele | |||||
Artist | Bovo Roberto | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 60 min | 10+ | 2004 | |||
Cards - economy, majorities | ||||||