page 6 of 7 ..1/70 | ||||||
EXPERTS | ||||||
|
||||||
Shakespeare | ||||||
Publisher | Ystari Games | |||||
Designer | Rigal Hervé RV | |||||
Artist | Demaegd Arnaud Neriac | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 60 min | 13+ | de en | 2015 | ||
Cards - development / Worker placement - Deck Building | ||||||
page 6 of 7 ..2/70 | ||||||
FRIENDS | ||||||
|
||||||
Snowdonia Neuhauser Bockerlbahn The Necropolis Line | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Boydell Tony Bleasdale Sebastian | |||||
Artist | Boydell Tony Paull Charlie Franz Klemens | |||||
Editing | Paull Alan Girke Hanno | |||||
random | ||||||
tactic | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-5 | ca. 90 min | 12+ | de en | 2014 | ||
placement - positioning - development / Worker placement - railway - expansion | ||||||
page 6 of 7 ..3/70 | ||||||
FRIENDS | ||||||
|
||||||
Snowdonia Rolling Stock #1 | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Boydell Tony | |||||
Artist | Boydell Tony Paull Charlie Franz Klemens | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 90 min | 10+ | en | 2017 | ||
placement - positioning - development / Worker placement - railway - expansion | ||||||
page 6 of 7 ..4/70 | ||||||
FRIENDS | ||||||
Snowdonia The Daffodil Line | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Boydell Tony | |||||
Artist | Boydell Tony Paull Charlie Franz Klemens | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 90 min | 10+ | en | 2013 | ||
placement - positioning - development / Worker placement - railway - expansion | ||||||
page 6 of 7 ..5/70 | ||||||
EXPERTS | ||||||
|
||||||
Snowdonia The Siege of Petersburg The Channel Tunnel 1881 | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Paull Alan Brain David | |||||
Artist | Franz Klemens | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
1-4 | ca. 90 min | 10+ | en | 2013 | ||
placement - positioning - development / Worker placement - railway - expansion | ||||||
page 6 of 7 ..6/70 | ||||||
FRIENDS | ||||||
Spyrium | ||||||
Publisher | Ystari Games | |||||
Designer | Attia William | |||||
Artist | Demaegd Arnaud Neriac | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang english_short english_long |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 60 min | 13+ | de | 2013 | ||
development / Worker placement - adult, expert, komplex - economy, majorities | ||||||
page 6 of 7 ..7/70 | ||||||
grouptype not assigned | ||||||
Sylla | ||||||
Publisher | Ystari Games | |||||
Designer | Ehrhard Dominique | |||||
Artist | Demaegd Arnaud Demaegd Cyril | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_lang |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
3-4 | ca. 60 min | 12+ | de | 2008 | ||
adult, expert, komplex - positioning - development / Worker placement | ||||||
page 6 of 7 ..8/70 | ||||||
grouptype not assigned | ||||||
Tara, Seat of Kings | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Paull Alan | |||||
Artist | Boydell Tony Paull Charlie | |||||
Editing | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 90 min | 1+ | 2006 | |||
development / Worker placement | ||||||
page 6 of 7 ..9/70 | ||||||
FRIENDS | ||||||
|
||||||
The Cousin's War | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Mortimer David J. | |||||
Artist | Franz Klemens atelier198 | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 30 min | 12+ | en | 2017 | ||
conflict/simulation - 2-person - history | ||||||
page 6 of 7 ..10/70 | ||||||
FRIENDS | ||||||
|
||||||
The Cousin's War: Events | ||||||
Publisher | Surprised Stare Games | |||||
Designer | Mortimer David J. | |||||
Artist | Franz Klemens atelier198 | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 30 min | 12+ | en | 2017 | ||
conflict/simulation - 2-person - history | ||||||