![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..1/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Speed Circuit Accessory Pack III | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
2-6 | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..2/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
SPELLO | ||||||
Publisher | ROBERT MANSFIELD COMPANY | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
...![]() |
|||||
Player | Duration | Age | Languages | Year | ||
X | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..3/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Spices of the World ( The McCormick Spice Trading Came ) | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | Martin Rex A. Felton John | |||||
Artist | Kibler Charles Hamel Diane | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-6 | ca. 90 min | 8+ | 1988 | |||
transport /logistic - promotion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..4/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Spooks ( CARDS THAT GO "BUMP" IN THE NIGHT ) | ||||||
Publisher | Waddingtons Playing Card Company | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 15 min | ohne | 1979 | |||
Cards - reaction | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..5/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Squad Leader ( The Game of Infantry Combat in WWII ) | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | Greenwood Don Hill John | |||||
Artist | MacGowan Rodger Moores W. Scott Hamblen Richard | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 180 min | ohne | 1977 | |||
conflict/simulation - history | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..6/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Squad Leader Crescendo of Doom ( The Game of Tactical Warfare on the Western Front, 1939-1941 ) | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | Greenwood Don Hill John | |||||
Artist | MacGowan Rodger Moores W. Scott Hamblen Richard | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 180 min | ohne | 1979 | |||
conflict/simulation - history | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..7/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Squad Leader Cross of Iron ( The Game of Tactical Warfare on the Russian Front ) | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | Greenwood Don Hill John | |||||
Artist | MacGowan Rodger Moores W. Scott Hamblen Richard | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 180 min | ohne | 1978 | |||
conflict/simulation - history | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..8/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
Squad Leader G.I. Anvil of Victory ( The Game of Western Front Tactical Warfare, 1942-1945 ) | ||||||
Publisher | The Avalon Hill Game Company | |||||
Designer | Greenwood Don Hill John | |||||
Artist | MacGowan Rodger Moores W. Scott Hamblen Richard | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
... Bild ![]() |
||||
Player | Duration | Age | Languages | Year | ||
2-4 | ca. 180 min | ohne | 1982 | |||
conflict/simulation - history - expansion | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..9/474 | |||||
grouptype not assigned | ![]() | |||||
![]() ![]() |
![]() | |||||
SQUARES | ||||||
Publisher | SCHAPER MANUFACTURING COMPANY | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz |
![]() |
...![]() |
||||
Player | Duration | Age | Languages | Year | ||
2,4 | ca. 45 min | 10?+ | ||||
positioning - placement | ||||||
![]() ![]() ![]() ![]() ![]() |
page 35 of 48 ..10/474 | |||||
FAMILY | ![]() | |||||
![]() ![]() |
![]() ![]() ![]() | |||||
Stac Tac Toe | ||||||
Publisher | Minnesota Mining & Manufacturing Company | |||||
Designer | nicht genannt | |||||
Artist | nicht genannt | |||||
Editing | ||||||
![]() |
![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Texts | Links | Pictures | ||||
![]() |
... Bild ![]() |
|||||
Player | Duration | Age | Languages | Year | ||
2 | ca. 20 min | en | 1973 | |||
abstract game - 2-person - positioning | ||||||
![]() ![]() ![]() ![]() ![]() |