
| |
page 154 of 2825 ..1/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ARIK BRAUER SPIELKARTEN | ||||||
| Publisher | EDITION HILGER | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| X | 1991 | |||||
| |
page 154 of 2825 ..2/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Arimaa ( Intuitively simple… intellectually challenching ) | ||||||
| Publisher | Z-Man Games | |||||
| Designer | Syed Omar Syed Aamir | |||||
| Artist | Chakroun Karim | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 60 min | 10+ | en | 2009 | ||
| 2-person - abstract game - positioning | ||||||
| |
page 154 of 2825 ..3/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ARISTO | ||||||
| Publisher | EDITION DRAGON RADIEUX | |||||
| Designer | Mouchebeuf Philippe | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 3-8 | 1990 | |||||
| |
page 154 of 2825 ..4/28244 | |||||
| FRIENDS | | |||||
| |
| |||||
| Aristo-Maze ( Dungeon of the Emperor ) | ||||||
| Publisher | BakaFire Party | |||||
| Designer | Bakafire Ito | |||||
| Artist | BakaFire hounori | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 3-4 | ca. 20 min | 12+ | en jp | 2014 | ||
| fantasy/sf - adenture game | ||||||
| |
page 154 of 2825 ..5/28244 | |||||
| EXPERTS | | |||||
| |
| |||||
| Aristoocrazy | ||||||
| Publisher | Jirasgames | |||||
| Designer | Mikoláš Jirí | |||||
| Artist | Talaš Pavel | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 90 min | 12+ | cz de en | 2012 | ||
| placement - positioning | ||||||
| |
page 154 of 2825 ..6/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ARITHMETICAL CHESS | ||||||
| Publisher | GAMES & PUZZLES | |||||
| Designer | Lewin Graeme | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1973 | |||||
| |
page 154 of 2825 ..7/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ARIZONA | ||||||
| Publisher | PELIKAN | |||||
| Designer | Kremer Tom | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ||||||
| |
page 154 of 2825 ..8/28244 | |||||
| FAMILY | | |||||
| |
| |||||
| Ark & Noah | ||||||
| Publisher | Placentia Games | |||||
| Designer | Groppi Stefano | |||||
| Artist | Zoni Ivan Vallerga Paolo | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang english_short english_long |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 60 min | 8+ | de en fr it | 2012 | ||
| placement - search/collecting - development / Worker placement - economy, majorities | ||||||
| |
page 154 of 2825 ..9/28244 | |||||
| FAMILY | | |||||
| |
| |||||
| Arkansas Bluff ( The License Plate Card game by Parker Brothers ) | ||||||
| Publisher | Parker Brothers | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 3-6 | ca. 45 min | 12+ | en | 1975 | ||
| Cards - bluff - auction | ||||||
| |
page 154 of 2825 ..10/28244 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Arkham Horrer Schatten über Innsmouth Erweiterung | ||||||
| Publisher | Heidelberger Spieleverlag | |||||
| Designer | Launius Richard Wilson Kevin | |||||
| Artist | Navaro Andrew Schomburg Brian | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1-8 | ca. 240 min | 13+ | de | 2010 | ||
| fantasy/sf - adenture game - expansion | ||||||
| |
||||||