page 1 of 1 ..1/4 | ||||||
FRIENDS | ||||||
|
||||||
Inotaizu ( + ) | ||||||
Publisher | Takamagahara | |||||
Designer | Tanabe Kenichi | |||||
Artist | Peke | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
3-4 | ca. 90 min | 12+ | en jp | 2009 | ||
adult, expert, komplex - positioning - development / Worker placement | ||||||
page 1 of 1 ..2/4 | ||||||
FRIENDS | ||||||
Kaigan ( The Race to Map Japans Coast ) | ||||||
Publisher | Ascora Games | |||||
Designer | Tanabe Kenichi | |||||
Artist | Porter Wayne Lake Alexandra | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz deutsch_mittel english_short english_medium |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
3-4 | ca. 60 min | 10+ | de en fr | 2010 | ||
adult, expert, komplex - positioning - development / Worker placement | ||||||
page 1 of 1 ..3/4 | ||||||
FRIENDS | ||||||
|
||||||
Kassen | ||||||
Publisher | Takamagahara | |||||
Designer | Tanabe Kenichi | |||||
Artist | nicht genannt | |||||
Editing | ||||||
tactic | ||||||
strate | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
2-5 | ca. 30 min | 10+ | en jp | 2007 | ||
placement | ||||||
page 1 of 1 ..4/4 | ||||||
FAMILY | ||||||
|
||||||
Nyanko-Artist | ||||||
Publisher | Takamagahara | |||||
Designer | Tanabe Kenichi | |||||
Artist | Tororokombu | |||||
Editing | ||||||
random | ||||||
tactic | ||||||
intera | ||||||
Texts | Links | Pictures | ||||
deutsch_kurz english_short |
... Bild |
|||||
Player | Duration | Age | Languages | Year | ||
3-6 | ca. 20 min | 6+ | en jp | 2009 | ||
Cards | ||||||